Most "AI agencies" hide their pricing behind a sales call. We don't. Here's exactly what you'll pay, what you get, and how the tiers compare. The free audit is still the smartest first step — but you should know the numbers going in.
Get found, capture leads, and stop bleeding traffic. The foundation for any AI deployment.
The full inbound conversion engine. Site, chat, voice, and social — all working as one system.
The complete AI operating system. Every service. Every channel. Always on.
| Feature | Starter | Growth Stack | Dominate |
|---|---|---|---|
| // Foundation | |||
| Website Audit & SEO Fix | ✓ | ✓ | ✓ |
| AI Chatbot Installation | ✓ | ✓ | ✓ |
| CRM Integration | ✓ | ✓ | ✓ |
| // Conversion Layer | |||
| AI Receptionist (24/7 Voice) | — | ✓ | ✓ |
| Social Automation (IG/FB/TikTok) | — | ✓ | ✓ |
| // Revenue Recovery | |||
| AI Database Reactivation | — | — | ✓ |
| AI Review & Reputation Manager | — | — | ✓ |
| // Support & Service | |||
| Support Tier | Email · Business hours | Priority · Extended hours | 24/7 Priority |
| Performance Reviews | — | Monthly | Quarterly + Strategy Calls |
| Dedicated Account Manager | — | — | ✓ |
| Custom Integrations | — | — | ✓ |
| // Investment | |||
| One-Time Setup Fee | $1,500 | $2,500 | $4,000 |
| Monthly Pricing | $1,497/mo | $2,997/mo | $4,997/mo |
| Annual Pricing (save 2 months) | $14,970/yr | $29,970/yr | $49,970/yr |
From audit to live AI stack in under a month. If we miss the agreed launch date due to anything on our end, your first month is on us.
What's on this page is what you pay. No usage overages buried in fine print. No surprise platform fees. Setup is one-time, monthly is monthly.
Monthly plans are month-to-month. No multi-year lock-ins. We earn your renewal every cycle by keeping your stack delivering bookings.